Daily Exchange Rates of Selected Currencies to Afghani
Date: 07/11/2024- 05/05/1446 – 17/08/1403 Time 12:00:PM | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 10.1608 | 9.7608 | 10.0608 | 9.8608 |
02 | US$ | 68.0596 | 67.8596 | 68.0096 | 67.9096 |
03 | EURO | 73.4264 | 72.8264 | 73.2564 | 72.9964 |
04 | POUND£ | 87.4650 | 86.6650 | 87.2150 | 86.9150 |
05 | SWISS CHF | 77.3600 | 76.8600 | 77.2100 | 77.0100 |
06 | INDIAN Rs. | 0.7873 | 0.7773 | 0.7843 | 0.7803 |
07 | PAKISTAN Rs. | 0.2454 | 0.2374 | 0.2424 | 0.2404 |
08 | IRAN Toman | 0.0013 | 0.0007 | 0.0012 | 0.0008 |
09 | UAE DIRHAM | 18.5917 | 18.4917 | 18.5717 | 18.5117 |
10 | SAUDI RIYAL | 18.1125 | 18.0125 | 18.0925 | 18.0325 |
11 | TRY (Lira) | 2.2000 | 2.0000 | 2.1500 | 2.0500 |
12 | RUB | 1.6200 | 1.4200 | 1.5700 | 1.4700 |
13 | KGS | 0.9800 | 0.7800 | 0.9300 | 0.8300 |
Average exchange rate of October for USD$ cash | 67.1222 |
66.9222 |
|||
Average exchange rate of month of Mizan for USD$ cash |
67.6584 |
67.4584
|
|||
Average exchange rate of October for Euro cash | 73.5429 |
72.9429 |
|||
Average exchange rate of Mizan for Euro cash |
74.5636 |
73.9636 |
|||
Daily Exchange Rates of Selected Currencies to Afghani
Date: 07/07/2024- 30/12/1445- 17/04/1403 Time 3:00 PM | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 10.2500 | 9.8500 | 10.1500 | 9.9500 |
02 | US$ | 70.9058 | 70.7058 | 70.8558 | 70.7558 |
03 | EURO | 76.7286 | 76.1286 | 76.5586 | 76.2986 |
04 | POUND£ | 90.6667 | 89.8667 | 90.4167 | 90.1167 |
05 | SWISS CHF | 78.1714 | 77.6714 | 78.0214 | 77.8214 |
06 | INDIAN Rs. | 0.8200 | 0.8100 | 0.8170 | 0.8130 |
07 | PAKISTAN Rs. | 0.2555 | 0.2475 | 0.2525 | 0.2505 |
08 | IRAN Toman | 0.0015 | 0.0009 | 0.0014 | 0.0010 |
09 | UAE DIRHAM | 19.3214 | 19.2214 | 19.3014 | 19.2414 |
10 | SAUDI RIYAL | 18.7969 | 18.6969 | 18.7769 | 18.7169 |
11 | TRY (Lira) | 2.3600 | 2.1600 | 2.3100 | 2.2100 |
12 | RUB | 1.4400 | 1.2400 | 1.3900 | 1.2900 |
13 | KGS | 1.0400 | 0.8400 | 0.9900 | 0.8900 |
Average exchange rate of June for USD$ cash | 70.9270 |
70.7270 |
|||
Average exchange rate of month of Saratan for USD$ cash |
71.0437 |
70.8437
|
|||
Average exchange rate of June for Euro cash | 75.9672 |
75.3672 |
|||
Average exchange rate of Saratan for Euro cash |
76.2359 |
75.6359 |
|||