Daily Exchange Rates of Selected Currencies to Afghani


Date:28/03/2023 – 08/01/1402 Cash Transfer
No. Currency Selling Buying Selling Buying
01 CNY¥ 12.9871 12.5871 12.8871 12.6871
02 US$ 86.9325 86.7325 86.8825 86.7825
03 EURO 93.3615 92.7615 93.1915 92.9315
04 POUND£ 105.5273 104.7273 105.2773 104.9773
05 SWISS CHF 93.1972 92.6972 93.0472 92.8472
06 INDIAN Rs. 1.0318 1.0218 1.0288 1.0248
07 PAKISTAN Rs. 0.3059 0.2979 0.3029 0.3009
08 IRAN Toman 0.0022 0.0016 0.0021 0.0017
09 UAE DIRHAM 23.6861 23.5861 23.6661 23.6061
10 SAUDI RIYAL 23.0682 22.9682 23.0482 22.9882
11 TRY (Lira) 4.7000 4.5000 4.6500 4.5500
Average exchange rate of February for USD$ cash 89.5869
89.3869
Average exchange rate of month of Hoot for USD$ cash

89.5967

89.3967
Average exchange rate of February for Euro cash 95.9263
95.3263
Average exchange rate of Hoot for Euro cash 96.6999
96.0999