Daily Exchange Rates of Selected Currencies to Afghani
Date: 02/10/2023- 17/03/1445- 10/07/1402 | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 11.0900 | 10.6900 | 10.9900 | 10.7900 |
02 | US$ | 77.2867 | 77.0867 | 77.2367 | 77.1367 |
03 | EURO | 81.8706 | 81.2706 | 81.7006 | 81.4406 |
04 | POUND£ | 93.5893 | 92.7893 | 93.3393 | 93.0393 |
05 | SWISS CHF | 83.6000 | 83.1000 | 83.4500 | 83.2500 |
06 | INDIAN Rs. | 0.8986 | 0.8886 | 0.8956 | 0.8916 |
07 | PAKISTAN Rs. | 0.2659 | 0.2579 | 0.2629 | 0.2609 |
08 | IRAN Toman | 0.0019 | 0.0013 | 0.0018 | 0.0014 |
09 | UAE DIRHAM | 21.1028 | 21.0028 | 21.0828 | 21.0228 |
10 | SAUDI RIYAL | 20.5417 | 20.4417 | 20.5217 | 20.4617 |
11 | TRY (Lira) | 2.9900 | 2.7900 | 2.9400 | 2.8400 |
12 | RUB | 1.4900 | 1.2900 | 1.4400 | 1.3400 |
Average exchange rate of September for USD$ cash | 78.7669 |
78.5669 |
|||
Average exchange rate of month of Sunbula for USD$ cash |
79.5685 |
79.3685 |
|||
Average exchange rate of September for Euro cash |
84.3299 |
83.7299 |
|||
Average exchange rate of Sunbula for Euro cash |
85.6485 |
85.0485 |
|||