Daily Exchange Rates of Selected Currencies to Afghani
Date: 16/05/2022 – 26/02/1401 | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 13.5800 | 13.1800 | 13.4800 | 13.2800 |
02 | US$ | 89.6393 | 89.4393 | 89.5893 | 89.4893 |
03 | EURO | 95.9125 | 95.3125 | 95.7425 | 95.4825 |
04 | POUND£ | 112.0000 | 111.2000 | 111.7500 | 111.4500 |
05 | SWISS CHF | 93.7750 | 93.2750 | 93.6250 | 93.4250 |
06 | INDIAN Rs. | 1.0625 | 1.0525 | 1.0595 | 1.0555 |
07 | PAKISTAN Rs. | 0.4731 | 0.4651 | 0.4701 | 0.4681 |
08 | IRAN Toman | 0.0037 | 0.0031 | 0.0036 | 0.0032 |
09 | UAE DIRHAM | 24.6700 | 24.5700 | 24.6500 | 24.5900 |
10 | SAUDI RIYAL | 23.6125 | 23.5125 | 23.5925 | 23.5325 |
Average exchange rate of April for USD$ cash | 87.4625 |
87.2625 |
|||
Average exchange rate of month of Hamal for USD$ cash | 87.9547 |
87.7547 |
|||
Average exchange rate of April for Euro cash | 96.1847 |
95.5847 |
|||
Average exchange rate of month of Hamal for Euro cash | 97.0009 |
96.4009 |
|||