Daily Exchange Rates of Selected Currencies to Afghani
Date: 20/01/2025- 19/07/1446 -01/11/1403 Time 3:00 PM | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 10.6500 | 10.2500 | 10.5500 | 10.3500 |
02 | US$ | 74.4736 | 74.2736 | 74.4236 | 74.3236 |
03 | EURO | 76.5214 | 75.9214 | 76.3514 | 76.0914 |
04 | POUND£ | 89.6783 | 88.8783 | 89.4283 | 89.1283 |
05 | SWISS CHF | 80.1183 | 79.6183 | 79.9683 | 79.7683 |
06 | INDIAN Rs. | 0.8143 | 0.8043 | 0.8113 | 0.8073 |
07 | PAKISTAN Rs. | 0.2618 | 0.2538 | 0.2588 | 0.2568 |
08 | IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
09 | UAE DIRHAM | 20.2757 | 20.1757 | 20.2557 | 20.1957 |
10 | SAUDI RIYAL | 19.6729 | 19.5729 | 19.6529 | 19.5929 |
11 | TRY (Lira) | 2.2700 | 2.0700 | 2.2200 | 2.1200 |
12 | RUB | 0.7100 | 0.5100 | 0.6600 | 0.5600 |
13 | KGS | 1.0300 | 0.8300 | 0.9800 | 0.8800 |
14 | OMR | 190.7100 | 190.5100 | 190.6600 | 190.5600 |
Average exchange rate of December for USD$ cash | 69.9771 |
69.7771 |
|||
Average exchange rate of month of Jadee for USD$ cash |
71.5875 |
71.3875
|
|||
Average exchange rate of December for Euro cash | 73.9695 |
73.3695 |
|||
Average exchange rate of Jadee for Euro cash |
74.5215 |
73.9215 |
|||