Daily Exchange Rates of Selected Currencies to Afghani
Date: 21/11/2024- 19/05/1446 – 01/09/1403 Time 9:00:AM | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 10.2500 | 9.8500 | 10.1500 | 9.9500 |
02 | US$ | 68.3242 | 68.1242 | 68.2742 | 68.1742 |
03 | EURO | 72.9545 | 72.3545 | 72.7845 | 72.5245 |
04 | POUND£ | 86.4077 | 85.6077 | 86.1577 | 85.8577 |
05 | SWISS CHF | 76.8223 | 76.3223 | 76.6723 | 76.4723 |
06 | INDIAN Rs. | 0.7910 | 0.7810 | 0.7880 | 0.7840 |
07 | PAKISTAN Rs. | 0.2466 | 0.2386 | 0.2436 | 0.2416 |
08 | IRAN Toman | 0.0014 | 0.0008 | 0.0013 | 0.0009 |
09 | UAE DIRHAM | 18.5992 | 18.4992 | 18.5792 | 18.5192 |
10 | SAUDI RIYAL | 18.1185 | 18.0185 | 18.0985 | 18.0385 |
11 | TRY (Lira) | 2.1800 | 1.9800 | 2.1300 | 2.0300 |
12 | RUB | 1.6700 | 1.4700 | 1.6200 | 1.5200 |
13 | KGS | 0.9700 | 0.7700 | 0.9200 | 0.8200 |
Average exchange rate of October for USD$ cash | 67.1222 |
66.9222 |
|||
Average exchange rate of month of Aqrab for USD$ cash |
67.7483 |
67.5483
|
|||
Average exchange rate of October for Euro cash | 73.5429 |
72.9429 |
|||
Average exchange rate of Aqrab for Euro cash |
73.1306 |
72.5306 |
|||