Daily Exchange Rates of Selected Currencies to Afghani
Date: 20/02/2025- 21/08/1446 -02/12/1403 Time 12:00 PM | Cash | Transfer | |||
No. | Currency | Selling | Buying | Selling | Buying |
01 | CNY¥ | 10.3821 | 9.9821 | 10.2821 | 10.0821 |
02 | US$ | 73.9800 | 73.7800 | 73.9300 | 73.8300 |
03 | EURO | 76.3136 | 75.7136 | 76.1436 | 75.8836 |
04 | POUND£ | 91.3682 | 90.5682 | 91.1182 | 90.8182 |
05 | SWISS CHF | 80.3371 | 79.8371 | 80.1871 | 79.9871 |
06 | INDIAN Rs. | 0.8104 | 0.8004 | 0.8074 | 0.8034 |
07 | PAKISTAN Rs. | 0.2639 | 0.2559 | 0.2609 | 0.2589 |
08 | IRAN Toman | 0.0012 | 0.0006 | 0.0011 | 0.0007 |
09 | UAE DIRHAM | 20.0750 | 19.9750 | 20.0550 | 19.9950 |
10 | SAUDI RIYAL | 19.3364 | 19.2364 | 19.3164 | 19.2564 |
11 | TRY (Lira) | 2.2300 | 2.0300 | 2.1800 | 2.0800 |
12 | RUB | 1.0300 | 0.8300 | 0.9800 | 0.8800 |
13 | KGS | 1.0300 | 0.8300 | 0.9800 | 0.8800 |
14 | OMR | 191.6300 | 191.4300 | 191.5800 | 191.4800 |
Average exchange rate of January for USD$ cash | 73.9987 |
73.7987 |
|||
Average exchange rate of month of Dalwa for USD$ cash |
74.9742 |
74.7742
|
|||
Average exchange rate of January for Euro cash | 76.6635 |
76.0635 |
|||
Average exchange rate of Dalwa for Euro cash |
77.5241 |
76.9242 |
|||