Afghan United Bank provides daily exchange rates for selected currencies against the Afghani. These rates are regularly updated to help you stay informed about currency exchange values and make informed financial decisions.
Date: 05/04/2025 - 07/10/1446 - 16/01/1404 | Time 3:00 PM
# | Selling | Buying |
---|---|---|
Cash | 10.3678 | 9.9678 |
Transfer | 10.2678 | 10.0678 |
# | Selling | Buying |
---|---|---|
Cash | 71.7875 | 71.5875 |
Transfer | 71.7375 | 71.6375 |
# | Selling | Buying |
---|---|---|
Cash | 77.2550 | 76.6550 |
Transfer | 77.0850 | 76.8250 |
# | Selling | Buying |
---|---|---|
Cash | 90.9460 | 90.1460 |
Transfer | 90.6960 | 90.3960 |
# | Selling | Buying |
---|---|---|
Cash | 81.2516 | 80.7516 |
Transfer | 81.1016 | 80.9016 |
# | Selling | Buying |
---|---|---|
Cash | 0.7906 | 0.7806 |
Transfer | 0.7876 | 0.7836 |
# | Selling | Buying |
---|---|---|
Cash | 0.2568 | 0.2488 |
Transfer | 0.2538 | 0.2518 |
# | Selling | Buying |
---|---|---|
Cash | 0.0011 | 0.0005 |
Transfer | 0.0010 | 0.0006 |
# | Selling | Buying |
---|---|---|
Cash | 19.3370 | 19.2370 |
Transfer | 19.3170 | 19.2570 |
# | Selling | Buying |
---|---|---|
Cash | 18.8400 | 18.7400 |
Transfer | 18.8200 | 18.7600 |
# | Selling | Buying |
---|---|---|
Cash | 2.0700 | 1.8700 |
Transfer | 2.0500 | 1.9200 |
# | Selling | Buying |
---|---|---|
Cash | 1.0400 | 0.8400 |
Transfer | 0.9900 | 0.8900 |
# | Selling | Buying |
---|---|---|
Cash | 1.0000 | 0.8000 |
Transfer | 0.9500 | 0.8500 |
# | Selling | Buying |
---|---|---|
Cash | 185.8400 | 185.6400 |
Transfer | 185.7900 | 185.6900 |
Average Exchange Rates | Buying | Selling |
---|---|---|
Average exchange rate of March for USD$ cash | 71.3010 | 71.5010 |
Average exchange rate of Hoot for USD$ cash | 72.1218 | 72.3218 |
Average exchange rate of March for Euro cash | 75.2365 | 75.8365 |
Average exchange rate of Hoot for Euro cash | 75.3545 | 75.9545 |
© Copyright 2025 Afghan United Bank, All Right Reserved.